Index of /WallStreet/6351/gfn/project4
Name Last modified Size Description
Parent Directory 16-Oct-2009 18:35 -
pfgw.input 05-Jun-2009 14:56 914k
pfgw_bsd.sh 27-Aug-2008 14:54 1k
pfgw_cygwin.sh 27-Aug-2008 16:09 1k
pfgw_linux.sh 27-Aug-2008 14:53 1k
server.txt 05-Jun-2009 14:56 845k
server.txt.1 05-Sep-2008 10:42 417k
server.txt.2 28-Aug-2008 11:01 1.9M
--- SIGPS project 4 ---
Search for pfgw PRPs.
--- Files
[TXT] pfgw_bsd.sh :Manager for FreeBSD/i386
[TXT] pfgw_linux.sh :Manager for Linux/i386
[TXT] pfgw_cygwin.sh :Manager for Cygwin/i386
[TXT] server.txt :status file
[TXT] pfgw.input :input file
--- Links
http://tech.groups.yahoo.com/group/primeform/
http://www.underbakke.com/AthGFNsv/
--- Thanks
Thanks to primeform san for writing OpenPFGW.
Thanks to David Underbakke san for writing AthGFNSv.exe.
--- Results
[08/23/08 01:32:33]: (101310^2048+1)/13344769 is 3-PRP!
[08/23/08 06:10:12]: (110122^2048+1)/12289 is 3-PRP!
[08/23/08 06:11:51]: (110146^2048+1)/11087873 is 3-PRP!
[08/23/08 06:34:07]: (111062^2048+1)/724993 is 3-PRP!
[08/23/08 07:28:21]: (112688^2048+1)/331777 is 3-PRP!
[08/23/08 10:45:56]: (119030^2048+1)/10940417 is 3-PRP!
[08/24/08 11:05:40]: (146558^2048+1)/1232635789313 is 3-PRP!
[08/25/08 18:50:37]: (132880^2048+1)/12289 is 3-PRP!
[08/25/08 23:08:56]: (134934^2048+1)/40961 is 3-PRP!
[08/26/08 04:43:24]: (137540^2048+1)/249857 is 3-PRP!
[08/26/08 20:31:22]: (145312^2048+1)/12289 is 3-PRP!
[08/26/08 21:51:31]: (145886^2048+1)/319489 is 3-PRP!
[08/27/08 02:05:26]: (147930^2048+1)/4759553 is 3-PRP!
[08/27/08 16:51:27]: (158744^2048+1)/5591041 is 3-PRP!
[08/27/08 20:54:24]: (200628^2048+1)/7229441 is 3-PRP!
[08/27/08 22:04:38]: (201926^2048+1)/1732609 is 3-PRP!
[08/27/08 22:29:08]: (202418^2048+1)/638977 is 3-PRP!
[08/27/08 22:33:10]: (202478^2048+1)/12289 is 3-PRP!
[08/28/08 00:14:02]: (204400^2048+1)/468062209 is 3-PRP!
[08/28/08 00:52:57]: (205090^2048+1)/12289 is 3-PRP!
[08/28/08 08:40:48]: (213834^2048+1)/1454081 is 3-PRP!
[08/28/08 11:24:39]: (216616^2048+1)/3469313 is 3-PRP!
[08/28/08 14:31:31]: (220184^2048+1)/189100033 is 3-PRP!
[08/30/08 20:38:12]: (229304^2048+1)/38596609 is 3-PRP!
[09/29/08 21:55:36]: (220008622^2048+1)/65537 is 3-PRP!
[09/30/08 08:37:04]: (220078670^2048+1)/65537 is 3-PRP!
[10/01/08 20:48:14]: (220204494^2048+1)/65537 is 3-PRP!
[10/02/08 10:50:09]: (220243868^2048+1)/65537 is 3-PRP!
[10/05/08 08:01:07]: (220481458^2048+1)/65537 is 3-PRP!
[10/05/08 09:18:31]: (220491986^2048+1)/65537 is 3-PRP!
[10/06/08 06:01:28]: (220574560^2048+1)/65537 is 3-PRP!
[10/06/08 16:41:20]: (220617438^2048+1)/65537 is 3-PRP!
[10/07/08 20:20:54]: (220686822^2048+1)/65537 is 3-PRP!
[10/07/08 20:31:05]: (220687658^2048+1)/65537 is 3-PRP!
[10/17/08 04:30:48]: (220861082^2048+1)/65537 is 3-PRP!
[10/18/08 00:57:02]: (220866260^2048+1)/65537 is 3-PRP!
---
Syoichiro Yamada "msft" at "netnews.gotdns.org" (http://primes.utm.edu/bios/page.php?id=659)